England: Premier League 2025-26
| cup | # | klubb | s | v | o | f | msk | poäng | plats | Europastart | koeff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 44 | 85 | 1:a | Champions League ligafas | 119.000 | |
| ★ | 2 | Manchester City | 38 | 23 | 9 | 6 | 42 | 78 | 2:a | Champions League ligafas | 125.500 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | 19 | 71 | 3:a | Champions League ligafas | 76.500 | |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 7 | 65 | 4:a | Champions League ligafas | 83.000 | |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 10 | 60 | eps | Champions League ligafas | 130.000 | |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | 4 | 57 | A | Europa League ligafas | 23.903 | |
| 7 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 | B | Europa League ligafas | 23.903 | |
| 8 | Brighton | 38 | 14 | 11 | 13 | 6 | 53 | C | Conference League playoff | 23.903 | |
| 9 | Brentford | 38 | 14 | 11 | 13 | 3 | 53 | 23.903 | |||
| 10 | Chelsea | 38 | 14 | 10 | 14 | 6 | 52 | 99.250 | |||
| 11 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 | 23.903 | |||
| 12 | Newcastle | 38 | 14 | 7 | 17 | -2 | 49 | 29.750 | |||
| 13 | Everton | 38 | 13 | 10 | 15 | -3 | 49 | 23.903 | |||
| 14 | Leeds | 38 | 11 | 14 | 13 | -7 | 47 | 23.903 | |||
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 | ECL! | Europa League ligafas | 23.903 | |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 | 23.903 | |||
| 17 | Tottenham | 38 | 10 | 11 | 17 | -9 | 41 | 82.000 | |||
| 18 | West Ham | 38 | 10 | 9 | 19 | -19 | 39 | 69.000 | |||
| 19 | Burnley | 38 | 4 | 10 | 24 | -37 | 22 | 23.903 | |||
| 20 | Wolverhampton | 38 | 3 | 11 | 24 | -41 | 20 | 23.903 | |||
FA Cup
Kvartsfinal
| Manchester City – Liverpool | 4–0 | 125.500 – 130.000 | |
| Chelsea – Port Vale | 7–0 | 99.250 – 23.903 | |
| Southampton – Arsenal | 2–1 | 23.903 – 119.000 | |
| West Ham – Leeds | 2–2 (str) | 69.000 – 23.903 |
Semifinal
| Manchester City – Southampton | 2–1 | 125.500 – 23.903 | |
| Chelsea – Leeds | 1–0 | 99.250 – 23.903 |
Final
| Chelsea – Manchester City | 0–1 | 99.250 – 125.500 |