Q2 Champions League seedning 2025–2026
| # | +/- | seedade | nation | poäng | start | plats |
|
# | +/- | oseedade | nation | poäng | start | plats |
| 1 | | FC Copenhagen | DEN | 44.875 | ★ | 1:a | - | 21 | | Drita | KOS | 9.000 | cl-1 | 1:a |
| 2 | | Crvena Zvezda | SRB | 44.000 | ★ | 1:a | - | 18 | | Lincoln Red Imps | GIB | 10.000 | cl-1 | 1:a |
| 3 | | Ferencvarosi TC | HUN | 39.000 | ★ | 1:a | - | 24 | | Noah | ARM | 4.000 | cl-1 | 1:a |
| 4 | | Maccabi Tel Aviv | ISR | 37.500 | ★ | 1:a | - | 15 | | Pafos | CYP | 11.125 | ★ | 1:a |
| 5 | | Slovan Bratislava | SVK | 33.500 | ★ | 1:a | - | 17 | | Zrinjski | BIH | 10.000 | cl-1 | 1:a |
| 6 | | Qarabag | AZE | 32.000 | ★ | 1:a | - | 23 | | Shelbourne | IRL | 2.993 | cl-1 | 1:a |
| 7 | | Ludogorets | BUL | 24.000 | cl-1 | 1:a | - | 13 | | HNK Rijeka | CRO | 12.000 | ★ | 1:a |
| 8 | | Dynamo Kyiv | UKR | 23.500 | ★ | 1:a | - | 14 | | Hamrun Spartans | MLT | 6.000 | cl-1 | 1:a |
| 9 | | FCSB | ROU | 22.500 | cl-1 | 1:a | - | 20 | | Shkendija | MKD | 7.500 | cl-1 | 1:a |
| 10 | | Lech Poznan | POL | 19.000 | ★ | 1:a | - | 22 | | Breidablik | ISL | 9.000 | cl-1 | 1:a |
| 11 | | Kairat Almaty | KAZ | 5.500 | cl-1 | 1:a | - | 19 | | KuPS | FIN | 10.000 | cl-1 | 1:a |
| 12 | | Malmö FF | SWE | 14.500 | cl-1 | 1:a | - | 16 | | RFS | LVA | 11.000 | cl-1 | 1:a |
Q2 Champions League League Path 2025–2026
| # | +/- | seedade | nation | poäng | start | plats |
|
# | +/- | oseedade | nation | poäng | start | plats |
| 1 | | Rangers | SCO | 71.250 | ★ | 2:a | - | 4 | | Panathinaikos | GRE | 16.000 | ★ | 2:a |
| 2 | | Red Bull Salzburg | AUT | 48.000 | ★ | 2:a | - | 6 | | Brann | NOR | 7.937 | ★ | 2:a |
| 3 | | Viktoria Plzen | CZE | 39.250 | ★ | 2:a | - | 5 | | Servette FC | SUI | 11.500 | ★ | 2:a |