Playoff Champions League seedning 2025–2026
| # | +/- | seedade | nation | poäng | start | plats |
|
# | +/- | oseedade | nation | poäng | start | plats |
| 1 | | Bodø/Glimt | NOR | 49.000 | ★ | 1:a | - | 10 | | Sturm Graz | AUT | 23.000 | ★ | 1:a |
| 2 | | FC Copenhagen | DEN | 44.875 | cl-2 | 1:a | - | 7 | | FC Basel | SUI | 33.000 | ★ | 1:a |
| 3 | | Crvena Zvezda | SRB | 44.000 | cl-2 | 1:a | - | 9 | | Pafos | CYP | 11.125 | cl-2 | 1:a |
| 4 | | Ferencvarosi TC | HUN | 39.000 | cl-2 | 1:a | - | 8 | | Qarabag | AZE | 32.000 | cl-2 | 1:a |
| 5 | | Celtic | SCO | 38.000 | ★ | 1:a | - | 6 | | Kairat Almaty | KAZ | 5.500 | cl-1 | 1:a |
Playoff Champions League League Path 2025–2026
| # | +/- | seedade | nation | poäng | start | plats |
|
# | +/- | oseedade | nation | poäng | start | plats |
| 1 | | Benfica | POR | 87.750 | cl-3 | 2:a | - | 4 | | Fenerbahce | TUR | 47.250 | cl-3 | 2:a |
| 2 | | Club Brugge KV | BEL | 71.750 | cl-3 | 2:a | - | 3 | | Rangers | SCO | 71.250 | cl-2 | 2:a |