Andorra: Primera Divisio 2025-26
| cup | # | klubb | s | v | o | f | msk | poäng | plats | Europastart | koeff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Club d'Escaldes | 24 | 17 | 3 | 4 | 23 | 54 | 1:a | Champions League Q1 | 7.500 | |
| 2 | UE Santa Coloma | 24 | 15 | 6 | 3 | 32 | 51 | B | Conference League Q1 | 3.500 | |
| 3 | Ranger's | 24 | 15 | 3 | 6 | 24 | 48 | 1.366 | |||
| 4 | FC Santa Coloma | 24 | 13 | 5 | 6 | 25 | 44 | 5.000 | |||
| ★ | 5 | Atlètic Club d'Escaldes | 24 | 10 | 4 | 10 | 5 | 34 | A | Conference League Q1 | 5.000 |
| 6 | Penya Encarnada | 24 | 7 | 3 | 14 | -22 | 24 | 1.366 | |||
| 7 | Ordino | 24 | 6 | 4 | 14 | -15 | 22 | 1.366 | |||
| 8 | Carroi | 24 | 4 | 5 | 15 | -40 | 17 | 1.366 | |||
| 9 | Esperança d'Andorra | 24 | 2 | 5 | 17 | -32 | 11 | 1.366 | |||
Copa Constitució
Kvartsfinal
| Atlètic Club d'Escaldes – Esperança d'Andorra | 5–0 | 5.000 – 1.366 | |
| Casa de Portugal – Inter Club d'Escaldes | 1–4 | 1.366 – 7.500 | |
| UE Santa Coloma – Ordino | 3–0 | 3.500 – 1.366 | |
| Ranger's – FC Santa Coloma | 0–1 | 1.366 – 5.000 |
Semifinal
| FC Santa Coloma – UE Santa Coloma | 3–0 (förl) | 5.000 – 3.500 | |
| Atlètic Club d'Escaldes – Inter Club d'Escaldes | 2–1 | 5.000 – 7.500 |
Final
| FC Santa Coloma – Atlètic Club d'Escaldes | 2–3 | 5.000 – 5.000 |