Wales: Championship Round 2025-26
| # | klubb | s | v | o | f | msk | poäng | plats | Europastart | koeff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wrexham | 20 | 16 | 1 | 3 | 44 | 49 | 1:a | UWCL Q1 | 0.800 |
| 2 | Cardiff City | 20 | 14 | 3 | 3 | 41 | 45 | 3.000 | ||
| 3 | Swansea | 20 | 12 | 0 | 8 | 23 | 36 | 2.000 | ||
| 4 | The New Saints FC | 20 | 8 | 3 | 9 | 2 | 27 | 0.800 |
Wales: Relegation Round 2025-26
| # | klubb | s | v | o | f | msk | poäng | plats | Europastart | koeff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Briton Ferry Llansawel Ladies | 20 | 8 | 4 | 8 | 2 | 28 | 0.800 | ||
| 2 | Barry Town United FC | 20 | 7 | 3 | 10 | -19 | 24 | 0.800 | ||
| 3 | Aberystwyth | 20 | 7 | 2 | 11 | -14 | 23 | 0.800 | ||
| 4 | Pontypridd Town F.C. | 20 | 0 | 0 | 20 | -79 | 0 | 0.800 |
Wales: Regular Season 2025-26
| # | klubb | s | v | o | f | msk | poäng | plats | Europastart | koeff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 14 | 11 | 2 | 1 | 40 | 35 | 3.000 | ||
| 2 | Wrexham | 14 | 11 | 1 | 2 | 30 | 34 | 0.800 | ||
| 3 | Swansea | 14 | 10 | 0 | 4 | 28 | 30 | 2.000 | ||
| 4 | The New Saints FC | 14 | 7 | 2 | 5 | 12 | 23 | 0.800 | ||
| 5 | Briton Ferry Llansawel Ladies | 14 | 5 | 1 | 8 | -8 | 16 | 0.800 | ||
| 6 | Aberystwyth | 14 | 4 | 1 | 9 | -17 | 13 | 0.800 | ||
| 7 | Barry Town United FC | 14 | 4 | 1 | 9 | -25 | 13 | 0.800 | ||
| 8 | Pontypridd Town F.C. | 14 | 0 | 0 | 14 | -60 | 0 | 0.800 |