Cypern: 1-division: Championship Group 2025-26
| cup | # | klubb | s | v | o | f | msk | poäng | plats | Europastart | koeff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Omonia Nicosia | 36 | 27 | 6 | 3 | 64 | 87 | 1:a | Champions League Q2 | 21.250 | |
| 2 | AEK Larnaca | 36 | 20 | 9 | 7 | 29 | 69 | B | Conference League Q2 | 20.250 | |
| 3 | Apollon Limassol | 36 | 20 | 7 | 9 | 11 | 67 | C | Conference League Q2 | 7.138 | |
| ★ | 4 | Pafos | 36 | 18 | 8 | 10 | 28 | 62 | A | Europa League Q2 | 24.125 |
| 5 | Apoel Nicosia | 36 | 15 | 7 | 14 | 8 | 52 | 14.750 | |||
| 6 | Aris | 36 | 14 | 9 | 13 | 16 | 51 | 7.138 |
Cypern: 1-division: Relegation Group 2025-26
| cup | # | klubb | s | v | o | f | msk | poäng | plats | Europastart | koeff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Anorthosis | 33 | 11 | 12 | 10 | -5 | 45 | 7.138 | |||
| 8 | AEL | 33 | 13 | 5 | 15 | -5 | 44 | 7.138 | |||
| 9 | Omonia Aradippou | 33 | 12 | 6 | 15 | -11 | 42 | 7.138 | |||
| 10 | Krasava Ypsonas | 33 | 11 | 7 | 15 | -8 | 40 | 7.138 | |||
| 11 | Olympiakos | 33 | 10 | 10 | 13 | -12 | 40 | 7.138 | |||
| 12 | Akritas | 33 | 10 | 5 | 18 | -27 | 35 | 7.138 | |||
| 13 | Ethnikos Achna | 33 | 10 | 3 | 20 | -19 | 33 | 7.138 | |||
| 14 | Enosis | 33 | 1 | 2 | 30 | -69 | 5 | 7.138 | |||
Cypern: 1-division: Regular season 2025-26
| cup | # | klubb | s | v | o | f | msk | poäng | plats | Europastart | koeff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Omonia Nicosia | 26 | 19 | 4 | 3 | 46 | 61 | 21.250 | |||
| 2 | AEK Larnaca | 26 | 16 | 5 | 5 | 27 | 53 | 20.250 | |||
| 3 | Apollon Limassol | 26 | 16 | 5 | 5 | 14 | 53 | 7.138 | |||
| ★ | 4 | Pafos | 26 | 16 | 3 | 7 | 29 | 51 | 24.125 | ||
| 5 | Apoel Nicosia | 26 | 13 | 6 | 7 | 18 | 45 | 14.750 | |||
| 6 | Aris | 26 | 12 | 7 | 7 | 22 | 43 | 7.138 | |||
| 7 | Omonia Aradippou | 26 | 10 | 4 | 12 | -8 | 34 | 7.138 | |||
| 8 | AEL | 26 | 10 | 3 | 13 | -7 | 33 | 7.138 | |||
| 9 | Anorthosis | 26 | 7 | 11 | 8 | -10 | 32 | 7.138 | |||
| 10 | Krasava Ypsonas | 26 | 8 | 4 | 14 | -10 | 28 | 7.138 | |||
| 11 | Olympiakos | 26 | 6 | 10 | 10 | -15 | 28 | 7.138 | |||
| 12 | Akritas | 26 | 7 | 5 | 14 | -25 | 26 | 7.138 | |||
| 13 | Ethnikos Achna | 26 | 7 | 2 | 17 | -19 | 23 | 7.138 | |||
| 14 | Enosis | 26 | 0 | 1 | 25 | -62 | 1 | 7.138 | |||
Cup
Kvartsfinal
| Apollon Limassol – Omonia Aradippou | 3–2 (förl) | 7.138 – 7.138 | |
| Omonia Nicosia – AEL | 1–2 (förl) | 21.250 – 7.138 | |
| Digenis Morphou – Pafos | 0–3 | 7.138 – 24.125 | |
| Apoel Nicosia – Enosis | 3–2 | 14.750 – 7.138 |
Semifinal
| AEL – Pafos | 1–2 | 1–3 | 7.138 – 24.125 |
| Apollon Limassol – Apoel Nicosia | 4–2 | 0–0 | 7.138 – 14.750 |
Final
| Apollon Limassol – Pafos | 0–2 | 7.138 – 24.125 |