Serbien: Superliga , Championship Round 2025-26
| cup | # | klubb | s | v | o | f | msk | poäng | plats | Europastart | koeff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | Crvena Zvezda | 37 | 27 | 5 | 5 | 69 | 86 | 1:a | Champions League Q2 | 46.500 |
| 2 | Vojvodina | 37 | 23 | 7 | 7 | 31 | 76 | A | Europa League Q1 | 5.500 | |
| 3 | FK Partizan | 37 | 22 | 7 | 8 | 27 | 73 | B | Conference League Q2 | 22.000 | |
| 4 | Železnicar Pancevo | 37 | 16 | 11 | 10 | 13 | 59 | C | Conference League Q2 | 5.150 | |
| 5 | Novi Pazar | 37 | 14 | 10 | 13 | -8 | 52 | 5.150 | |||
| 6 | OFK Beograd | 37 | 12 | 13 | 12 | 2 | 49 | 5.150 | |||
| 7 | Radnik Surdulica | 37 | 11 | 13 | 13 | -4 | 46 | 5.150 | |||
| 8 | Cukaricki | 37 | 10 | 15 | 12 | -3 | 45 | 6.500 |
Serbien: Superliga , Relegation Round 2025-26
| cup | # | klubb | s | v | o | f | msk | poäng | plats | Europastart | koeff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IMT Novi Beograd | 37 | 13 | 11 | 13 | -10 | 50 | 5.150 | |||
| 2 | Radnicki NIS | 37 | 14 | 7 | 16 | -3 | 49 | 5.150 | |||
| 3 | Mladost Lucani | 37 | 11 | 13 | 13 | -19 | 46 | 5.150 | |||
| 4 | TSC Backa Topola | 37 | 11 | 12 | 14 | 0 | 45 | 8.125 | |||
| 5 | Radnicki 1923 | 37 | 9 | 18 | 10 | -1 | 45 | 5.150 | |||
| 6 | Javor | 37 | 10 | 12 | 15 | -13 | 42 | 5.150 | |||
| 7 | FK Spartak Zdrepceva | 37 | 4 | 9 | 24 | -35 | 21 | 5.150 | |||
| 8 | Napredak | 37 | 3 | 9 | 25 | -46 | 18 | 5.150 | |||
Serbien: Superliga 2025-26
| cup | # | klubb | s | v | o | f | msk | poäng | plats | Europastart | koeff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | Crvena Zvezda | 30 | 24 | 3 | 3 | 64 | 75 | 46.500 | ||
| 2 | Vojvodina | 30 | 19 | 5 | 6 | 26 | 62 | 5.500 | |||
| 3 | FK Partizan | 30 | 19 | 4 | 7 | 23 | 61 | 22.000 | |||
| 4 | Železnicar Pancevo | 30 | 15 | 6 | 9 | 12 | 51 | 5.150 | |||
| 5 | Novi Pazar | 30 | 13 | 8 | 9 | 1 | 47 | 5.150 | |||
| 6 | OFK Beograd | 30 | 10 | 10 | 10 | 0 | 40 | 5.150 | |||
| 7 | Cukaricki | 30 | 10 | 10 | 10 | -1 | 40 | 6.500 | |||
| 8 | Radnik Surdulica | 30 | 10 | 9 | 11 | 2 | 39 | 5.150 | |||
| 9 | IMT Novi Beograd | 30 | 10 | 7 | 13 | -14 | 37 | 5.150 | |||
| 10 | Radnicki 1923 | 30 | 8 | 12 | 10 | -5 | 36 | 5.150 | |||
| 11 | TSC Backa Topola | 30 | 8 | 10 | 12 | -9 | 34 | 8.125 | |||
| 12 | Javor | 30 | 8 | 10 | 12 | -10 | 34 | 5.150 | |||
| 13 | Radnicki NIS | 30 | 9 | 6 | 15 | -6 | 33 | 5.150 | |||
| 14 | Mladost Lucani | 30 | 7 | 11 | 12 | -23 | 32 | 5.150 | |||
| 15 | FK Spartak Zdrepceva | 30 | 4 | 9 | 17 | -21 | 21 | 5.150 | |||
| 16 | Napredak | 30 | 2 | 8 | 20 | -39 | 14 | 5.150 | |||
Cup
Kvartsfinal
| Jedinstvo Ub – Zemun | 2–2 (str) | 5.150 – 5.150 | |
| Vojvodina – FK Trayal | 1–1 (str) | 5.500 – 5.150 | |
| Grafi?ar – Macva | 1–1 (str) | 5.150 – 5.150 | |
| Novi Pazar – Crvena Zvezda | 0–2 | 5.150 – 46.500 |
Semifinal
| Grafi?ar – Vojvodina | 1–2 | 5.150 – 5.500 | |
| Jedinstvo Ub – Crvena Zvezda | 1–2 | 5.150 – 46.500 |
Final
| Crvena Zvezda – Vojvodina | 2–2 (str) | 46.500 – 5.500 |