Schweiz: Super League , Championship Round 2025-26
| cup | # | klubb | s | v | o | f | msk | poäng | plats | Europastart | koeff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Thun | 38 | 24 | 3 | 11 | 28 | 75 | 1:a | Champions League Q2 | 6.940 | |
| ★ | 2 | FC St Gallen | 38 | 20 | 10 | 8 | 25 | 70 | A | Europa League Q2 | 6.940 |
| 3 | FC Lugano | 38 | 19 | 10 | 9 | 17 | 67 | B | Conference League Q2 | 21.250 | |
| 4 | FC Sion | 38 | 16 | 15 | 7 | 23 | 63 | C | Conference League Q2 | 6.940 | |
| 5 | FC Basel | 38 | 16 | 8 | 14 | -3 | 56 | 34.500 | |||
| 6 | BSC Young Boys | 38 | 15 | 10 | 13 | 11 | 55 | 29.500 |
Schweiz: Super League , Relegation Round 2025-26
| cup | # | klubb | s | v | o | f | msk | poäng | plats | Europastart | koeff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Luzern | 38 | 14 | 11 | 13 | 10 | 53 | 6.940 | |||
| 2 | Servette FC | 38 | 13 | 14 | 11 | 8 | 53 | 12.500 | |||
| 3 | Lausanne | 38 | 11 | 9 | 18 | -14 | 42 | 6.940 | |||
| 4 | FC Zurich | 38 | 11 | 5 | 22 | -23 | 38 | 6.940 | |||
| 5 | Grasshoppers | 38 | 8 | 9 | 21 | -26 | 33 | 6.940 | |||
| 6 | FC Winterthur | 38 | 5 | 8 | 25 | -56 | 23 | 6.940 | |||
Schweiz: Super League 2025-26
| cup | # | klubb | s | v | o | f | msk | poäng | plats | Europastart | koeff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Thun | 33 | 24 | 2 | 7 | 38 | 74 | 6.940 | |||
| ★ | 2 | FC St Gallen | 33 | 17 | 9 | 7 | 24 | 60 | 6.940 | ||
| 3 | FC Lugano | 33 | 16 | 9 | 8 | 12 | 57 | 21.250 | |||
| 4 | FC Basel | 33 | 15 | 8 | 10 | 6 | 53 | 34.500 | |||
| 5 | FC Sion | 33 | 13 | 13 | 7 | 16 | 52 | 6.940 | |||
| 6 | BSC Young Boys | 33 | 13 | 9 | 11 | 5 | 48 | 29.500 | |||
| 7 | FC Luzern | 33 | 10 | 10 | 13 | 3 | 40 | 6.940 | |||
| 8 | Servette FC | 33 | 9 | 13 | 11 | 0 | 40 | 12.500 | |||
| 9 | Lausanne | 33 | 10 | 9 | 14 | -10 | 39 | 6.940 | |||
| 10 | FC Zurich | 33 | 10 | 4 | 19 | -18 | 34 | 6.940 | |||
| 11 | Grasshoppers | 33 | 6 | 9 | 18 | -25 | 27 | 6.940 | |||
| 12 | FC Winterthur | 33 | 4 | 7 | 22 | -51 | 19 | 6.940 | |||
Schweizer Cup
Kvartsfinal
| Neuchatel Xamax FC – Yverdon Sport | 1–2 | 6.940 – 6.940 | |
| Grasshoppers – FC Sion | 4–3 (förl) | 6.940 – 6.940 | |
| Stade Lausanne-Ouchy – FC Luzern | 2–1 | 6.940 – 6.940 | |
| FC St Gallen – FC Basel | 2–1 | 6.940 – 34.500 |
Semifinal
| Stade Lausanne-Ouchy – Grasshoppers | 2–0 | 6.940 – 6.940 | |
| Yverdon Sport – FC St Gallen | 0–2 | 6.940 – 6.940 |
Final
| FC St Gallen – Stade Lausanne-Ouchy | 0–3 | 6.940 – 6.940 |