Spanien: Primera División 2025-26
| cup | # | klubb | s | v | o | f | msk | poäng | plats | Europastart | koeff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 38 | 31 | 1 | 6 | 59 | 94 | 1:a | Champions League ligafas | 113.250 | |
| 2 | Real Madrid | 38 | 27 | 5 | 6 | 42 | 86 | 2:a | Champions League ligafas | 144.500 | |
| 3 | Villarreal | 38 | 22 | 6 | 10 | 26 | 72 | 3:a | Champions League ligafas | 59.000 | |
| 4 | Atletico Madrid | 38 | 21 | 6 | 11 | 18 | 69 | 4:a | Champions League ligafas | 104.750 | |
| 5 | Real Betis | 38 | 15 | 15 | 8 | 11 | 60 | eps | Champions League ligafas | 74.500 | |
| 6 | Celta Vigo | 38 | 14 | 12 | 12 | 5 | 54 | B | Europa League ligafas | 19.409 | |
| 7 | Getafe | 38 | 15 | 6 | 17 | -6 | 51 | C | Conference League playoff | 19.409 | |
| 8 | Rayo Vallecano | 38 | 12 | 14 | 12 | -3 | 50 | 22.000 | |||
| 9 | Valencia | 38 | 13 | 10 | 15 | -9 | 49 | 19.409 | |||
| ★ | 10 | Real Sociedad | 38 | 11 | 13 | 14 | -2 | 46 | A | Europa League ligafas | 57.000 |
| 11 | Espanyol | 38 | 12 | 10 | 16 | -12 | 46 | 19.409 | |||
| 12 | Athletic Club | 38 | 13 | 6 | 19 | -15 | 45 | 38.750 | |||
| 13 | Sevilla | 38 | 12 | 7 | 19 | -14 | 43 | 39.000 | |||
| 14 | Alaves | 38 | 11 | 10 | 17 | -12 | 43 | 19.409 | |||
| 15 | Elche | 38 | 10 | 13 | 15 | -8 | 43 | 19.409 | |||
| 16 | Levante | 38 | 11 | 9 | 18 | -14 | 42 | 19.409 | |||
| 17 | Osasuna | 38 | 11 | 9 | 18 | -6 | 42 | 19.409 | |||
| 18 | Mallorca | 38 | 11 | 9 | 18 | -10 | 42 | 19.409 | |||
| 19 | Girona | 38 | 9 | 14 | 15 | -16 | 41 | 19.409 | |||
| 20 | Oviedo | 38 | 6 | 11 | 21 | -34 | 29 | 19.409 | |||
Copa del Rey
Kvartsfinal
| Albacete – Barcelona | 1–2 | 19.409 – 113.250 | |
| Alaves – Real Sociedad | 2–3 | 19.409 – 57.000 | |
| Valencia – Athletic Club | 1–2 | 19.409 – 38.750 | |
| Real Betis – Atletico Madrid | 0–5 | 74.500 – 104.750 |
Semifinal
| Athletic Club – Real Sociedad | 0–1 | 0–1 | 38.750 – 57.000 |
| Atletico Madrid – Barcelona | 4–0 | 0–3 | 104.750 – 113.250 |
Final
| Atletico Madrid – Real Sociedad | 2–2 (str) | 104.750 – 57.000 |