Vald nation
Conference League playoff ligaspår 2022-23
| pl | seeded | nat | pt | | unseeded | nat | pt |
| 1 | Villarreal |
ESP | 78.000 | - | Hajduk Split |
CRO | 8.000 |
| 2 | FC Basel 1893 |
SUI | 55.000 | - | CSKA Sofia |
BUL | 10.500 |
| 3 | Slavia Praha |
CZE | 52.000 | - | Raków Częstochowa |
POL | 3.175 |
| 4 | BSC Young Boys |
SUI | 37.000 | - | Anderlecht |
BEL | 11.500 |
| 5 | AZ Alkmaar |
NED | 28.500 | - | GIL Vicente |
POR | 15.500 |
| 6 | Istanbul Basaksehir |
TUR | 25.000 | - | Antwerp |
BEL | 14.500 |
| 7 | Maccabi Tel Aviv |
ISR | 24.500 | - | OGC Nice |
FRA | 12.016 |
| 8 | Partizan |
SRB | 24.500 | - | Hamrun Spartans |
MLT | 1.400 |
| 9 | West Ham |
ENG | 21.328 | - | Viborg |
DEN | 5.435 |
| 10 | Molde |
NOR | 19.000 | - | Wolfsberger AC |
AUT | 11.000 |
| 11 | CS Universitatea Craiova |
ROU | 7.500 | - | Hapoel Beer Sheva |
ISR | 14.000 |
| 12 | Apoel Nicosia |
CYP | 18.000 | - | Djurgården |
SWE | 4.575 |
| 13 | FCSB |
ROU | 17.500 | - | Viking |
NOR | 5.450 |
| 14 | Rapid Vienna |
AUT | 16.000 | - | FC Vaduz |
LIE | 6.500 |
| 15 | Fiorentina |
ITA | 15.380 | - | Twente |
NED | 9.860 |
| 16 | FC Köln |
GER | 15.042 | - | Fehervar |
HUN | 11.500 |
| 17 | Slovacko |
CZE | 5.560 | - | AIK |
SWE | 5.000 |
Conference League playoff mästarspår 2022-23
| pl | seeded | nat | pt | | unseeded | nat | pt |
| 1 | NK Maribor |
SVN | 14.000 | - | CFR 1907 Cluj |
ROU | 19.500 |
| 2 | Slovan Bratislava |
SVK | 13.000 | - | Zrinjski |
BIH | 7.000 |
| 3 | F91 Dudelange |
LUX | 8.500 | - | Lech Poznan |
POL | 6.000 |
| 4 | Linfield |
NIR | 7.000 | - | Rīgas FS |
LVA | 4.000 |
| 5 | Shkupi |
MKD | 4.500 | - | Ballkani |
KOS | 1.633 |