Vald nation
Q3 Conference League ligaspåret 2022-23
| pl | seeded | nat | pt | | unseeded | nat | pt |
| 1 | FC Basel 1893 |
SUI | 55.000 | - | Brondby |
DEN | 8.500 |
| 2 | Slavia Praha |
CZE | 52.000 | - | Panathinaikos |
GRE | 5.640 |
| 3 | BSC Young Boys |
SUI | 37.000 | - | KuPS |
FIN | 7.500 |
| 4 | AZ Alkmaar |
NED | 28.500 | - | Dundee Utd |
SCO | 0.000 |
| 5 | Istanbul Basaksehir |
TUR | 25.000 | - | Breidablik |
ISL | 4.000 |
| 6 | Maccabi Tel Aviv |
ISR | 24.500 | - | Aris Thessalonikis |
GRE | 5.640 |
| 7 | Molde |
NOR | 19.000 | - | Kisvarda FC |
HUN | 0.000 |
| 8 | Zorya Luhansk |
UKR | 18.000 | - | CS Universitatea Craiova |
ROU | 7.500 |
| 9 | Apoel Nicosia |
CYP | 18.000 | - | Kyzyl-Zhar |
KAZ | 0.000 |
| 10 | FCSB |
ROU | 17.500 | - | Dunajska Streda |
SVK | 6.500 |
| 11 | Rapid Vienna |
AUT | 16.000 | - | Neftchi Baku |
AZE | 7.000 |
| 12 | GIL Vicente |
POR | 15.500 | - | Riga |
LVA | 8.000 |
| 13 | Antwerp |
BEL | 14.500 | - | Lillestrom |
NOR | 5.450 |
| 14 | Hapoel Beer Sheva |
ISR | 14.000 | - | FC Lugano |
SUI | 9.000 |
| 15 | Anderlecht |
BEL | 11.500 | - | Paide |
EST | 2.000 |
| 16 | Fehervar |
HUN | 11.500 | - | Petrocub |
MLD | 4.500 |
| 17 | Wolfsberger AC |
AUT | 11.000 | - | Gzira United |
MLT | 4.000 |
| 18 | Guimaraes |
POR | 10.676 | - | HNK Hajduk Split |
CRO | 8.000 |
| 19 | CSKA Sofia |
BUL | 10.500 | - | St Patrick's Athl. |
IRL | 1.625 |
| 20 | Shkendija |
MKD | 9.000 | - | AIK |
SWE | 5.000 |
| 21 | Spartak Trnava |
SVK | 8.500 | - | Raków Częstochowa |
POL | 3.175 |
| 22 | Viborg |
DEN | 7.800 | - | B36 Torshavn |
FRO | 4.750 |
| 23 | Cukaricki |
SRB | 6.675 | - | Twente |
NED | 0.000 |
| 24 | FC Vaduz |
LIE | 6.500 | - | Konyaspor |
TUR | 5.420 |
| 25 | Viking |
NOR | 5.450 | - | Sligo Rovers |
IRL | 1.625 |
| 26 | Djurgården |
SWE | 4.575 | - | Sepsi OSK Sfantu Gheorghe |
ROU | 3.430 |
| 27 | Levski Sofia |
BUL | 3.900 | - | Hamrun Spartans |
MLT | 1.500 |
Q3 Conference League mästarspåret 2022-23
| pl | seeded | nat | pt | | unseeded | nat | pt |
| 1 | CFR 1907 Cluj |
ROU | 19.500 | - | Shakhter Soligorsk |
BLR | 6.250 |
| 2 | Zrinjski |
BIH | 7.000 | - | FK Tobol Kostanay |
KAZ | 4.500 |
| 3 | KI Klaksvik |
FRO | 6.250 | - | Ballkani |
KOS | 0.000 |
| 4 | Lech Poznan |
POL | 6.000 | - | Vikingur Reykjavik |
ISL | 1.075 |
| 5 | Hibernians |
MLT | 5.500 | - | Rīgas FS |
LVA | 4.000 |